District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | ATTN: Ebert Metropolitan District, Denver, CO, 80249 4809 Argonne St Suite 210, Denver, CO, 80249 855-289-6007 cdemdmanager@goodwin-co.com | ||||||||||||||||||||
| Contact Procedures – Business & After Hours | Office is open M-Th from 10am-3pm . After Hours please call 855-289-6007 and follow the emergency prompts | ||||||||||||||||||||
| Overview of the District | Information for Prospective Homeowners | ||||||||||||||||||||
| Overlapping Governmental Entities | Gateway Metropolitan District | ||||||||||||||||||||
| Designated County/Municipality | District Map & Information | ||||||||||||||||||||
| District Map | District Map & Information | ||||||||||||||||||||
| Annual Report | Annual Administrative Resolution - 2026 | ||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Audit - 2024 | ||||||||||||||||||||
| Current Fiscal Year Budget | 2026 Budget Packet | ||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||
| Annual Meeting | December 8, 2026 | ||||||||||||||||||||
| Board Meetings | Every other month starting in February on the 2nd Tuesday at 7 PM virtually | ||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||
| Election Results | Previous Election Results | ||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||
| Transparency Notice | 2026 Transparency Notice | ||||||||||||||||||||
| CORA Resolution | District Transparency |